<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM integration &amp; utilisation &#8211; Disrupting The Game</title>
	<atom:link href="http://www.mitchellmackey.com.au/category/crm-integration-utilisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mitchellmackey.com.au</link>
	<description>Empowering businesses to adapt and thrive in the age of AI-driven change &#38; disruption with bold strategies, customer-centric innovation, and transformative leadership.</description>
	<lastBuildDate>Mon, 07 Jul 2025 00:52:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>http://www.mitchellmackey.com.au/wp-content/uploads/2025/06/cropped-AI-enhanced-hero-image-for-the-website-32x32.jpg</url>
	<title>CRM integration &amp; utilisation &#8211; Disrupting The Game</title>
	<link>http://www.mitchellmackey.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The decisive new NPS metric: earned growth rate</title>
		<link>http://www.mitchellmackey.com.au/2022/the-decisive-new-nps-metric-earned-growth-rate/</link>
					<comments>http://www.mitchellmackey.com.au/2022/the-decisive-new-nps-metric-earned-growth-rate/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Mon, 17 Jan 2022 12:25:36 +0000</pubDate>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Biz Tech]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Marketing ROl]]></category>
		<category><![CDATA[To be defined]]></category>
		<guid isPermaLink="false">https://www.mitchellmackey.com.au/?p=2854</guid>

					<description><![CDATA[Confronted with the gaming of his original NPS, the concept's founder Robert Reichheld is now advocating that it be paired with a new metric: earned growth rate. However, will this new tool work? Can most firms readily calculate their EGR?]]></description>
										<content:encoded><![CDATA[
<p>Is &#8220;earned growth rate&#8221; the complementary metric which will transform the Net Promoter System (NPS) from being not only the most popular customer experience metric but also the most gamed and abused?</p>



<p>Bain’s Fred Reichheld has returned to the<a href="https://hbr.org/2021/11/net-promoter-3-0"> Harvard Business Review</a>, where he first introduced the NPS model in 2003, advocating for the new metric.</p>



<p>To calculate their earned growth rates, firms must have systems, process and people that will gather data on the costs and revenues for each customer over time and must ask all new customers why did they buy?</p>



<p>If the reason is a referral or recommendation, a customer is “earned”; if it’s advertising, a promotional deal, or a persuasive salesperson, the customer is “bought”. </p>



<p>Reichheld says &#8220;we realized that the only way to make the system work better was to develop a complementary metric that drew on accounting results&#8221;.</p>



<p>However, firms will not be able to credible calculate their earned growth rate unless they have their technology, people and process act together and most do not. </p>



<p></p>



<p>Reichheld acknowledges this issue, but states &#8220;it&#8217;s time to get serious about measuring (and reporting) the progress &#8230; and to recognize that improving the lives of the people we serve is the only way to win&#8221;.</p>



<p></p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2022/the-decisive-new-nps-metric-earned-growth-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slow progress is not good enough</title>
		<link>http://www.mitchellmackey.com.au/2021/slow-progress-is-not-good-enough/</link>
					<comments>http://www.mitchellmackey.com.au/2021/slow-progress-is-not-good-enough/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sun, 07 Feb 2021 12:45:19 +0000</pubDate>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Biz Tech]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[Marketing ROl]]></category>
		<category><![CDATA[Mindfullness]]></category>
		<category><![CDATA[Sales alignment]]></category>
		<category><![CDATA[To be defined]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[#marketing]]></category>
		<guid isPermaLink="false">https://www.mitchellmackey.com.au/?p=2820</guid>

					<description><![CDATA[Now into its second decade, the survey by leading Australian B2B marketing agency Green Hat shows that marketers are achieving only slow progress in digitising and driving commercial outcomes.]]></description>
										<content:encoded><![CDATA[
<p>Now into its second decade, the <a href="https://green-hat.com.au/thinking/b2b-marketing-research/#form">survey by leading Australian B2B marketing agency Green Hat</a> shows that marketers are achieving only slow progress in digitising and driving commercial outcomes.</p>



<p>Unfortunately, just 28% of respondents reported having achieved their objectives in the current survey. That’s not good enough. The case for incremental improvement has never been weaker than it is today with the pandemic disrupting our business world forever. Those that not only survive but thrive will be orchestrating leaps forward in the coming months and years, with marketing in the lead.</p>



<p>Thanks to the pandemic we are all moving rapidly to a digital world, where business, especially business-to-business activity, happens wherever people are.</p>



<p>Businesses who did not have their digital platform acts together were especially vulnerable during the pandemic-stricken 2020. They struggled to facilitate online commerce efficiently and with the ease. Their vision,&nbsp;&nbsp;leadership, data, people, process and system silos and deficiencies were exposed by the transparent front door that is their web presence.</p>



<p>Critically, today’s B2B customers know what good looks like thanks to their own personal commerce experiences with the leading B2C brands. In 2021 all B2B players, must fast forward their digitisation ambitions with their marketers playing decisive roles.&nbsp;</p>



<p>Today, no matter what industry you are in, it’s not enough to simply promote your brand and make, market and sell a product or service. You need a digital community marketplace. An integrated, self-service, collaboration environment (web + commerce + marketing automation + CRM + analytics and ERP) where you customers interact, buy (ideally, subscribe), share, engage and learn from one another.&nbsp;</p>



<p>In this transformational climate, now, more than ever, we marketers must step up and lead. Marketers have to exercise genuine customer-focused influence and advocacy both horizontally and vertically across their organisations.</p>



<p>It means, for example, embracing service, supply chain and transaction management as the new marketing. There is little value in assembling and advertising blue sky brand promises if your supply chain is not close to best in class, if your customer service team is an island and your ERP landscape is a patchwork of dinosaur legacy systems with 20th century DNA.&nbsp;</p>



<p>The <a href="https://green-hat.com.au/thinking/b2b-marketing-research/">Green Hat report</a> highlights, the despite progress on many fronts, marketing must speed up.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2021/slow-progress-is-not-good-enough/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The platform is now the Salesforce story</title>
		<link>http://www.mitchellmackey.com.au/2020/the-platform-is-now-the-salesforce-story/</link>
					<comments>http://www.mitchellmackey.com.au/2020/the-platform-is-now-the-salesforce-story/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 13:23:56 +0000</pubDate>
				<category><![CDATA[Biz Tech]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Salesforce]]></category>
		<guid isPermaLink="false">https://www.mitchellmackey.com.au/?p=2752</guid>

					<description><![CDATA[Salesforce&#8217;s &#8220;platform and other&#8221; business unit jumped ahead of the core CRM sales and service automation clouds during their FY21 Q1, highlighting how companies are finally getting their digital platform acts together. The pandemic is no doubt an accelerator, but the essential truth is that we must all be platform companies today. During the his [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Salesforce&#8217;s &#8220;platform and other&#8221; business unit jumped ahead of the core CRM sales and service automation clouds during their FY21 Q1, highlighting how companies are finally getting their digital platform acts together.</p>



<p>The pandemic is no doubt an accelerator, but the essential truth is that we must all be platform companies today.</p>



<p>During the his Q1 earnings call, CEO Mark Benioff cited the platform play that new mega customer AT&amp;T is embracing: &#8220;<em>every customer touch point: the AT&amp;T truck pulls up to my office or my home, that’s going to be Salesforce; I walk into the AT&amp;T store and that’s going to be Salesforce. I’m getting an email from AT&amp;T and that’s going to be Salesforce; and I’m on the phone with the AT&amp;T call center and that’s going to be Salesforce. We’re going to make sure that they have that Customer 360-enhanced data, and when we’re integrating all that data MuleSoft is going to connect AT&amp;T’s different back-end systems, Tableau is giving them the ability to understand customer preferences and Einstein is going to help them serve more intelligent recommendations and route service cases&#8221;.</em></p>



<p>AI is a big part of the Salesforce platform story. This <a href="https://www.salesforce.com/blog/how-to-get-started-with-ai/">good blog post</a> explains how to make AI business use case.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2020/the-platform-is-now-the-salesforce-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Sales &#038; CRM, tell me about your relationship&#8221;</title>
		<link>http://www.mitchellmackey.com.au/2019/tell-me-about-your-crm-relationship/</link>
					<comments>http://www.mitchellmackey.com.au/2019/tell-me-about-your-crm-relationship/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sat, 25 May 2019 03:48:03 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[To be defined]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[CRM adoption]]></category>
		<category><![CDATA[CRM relationship]]></category>
		<category><![CDATA[Sales and CRM]]></category>
		<guid isPermaLink="false">https://www.mitchellmackey.com.au/?p=2546</guid>

					<description><![CDATA[Poor Sales adoption handicaps many CRM initiatives. Few have healthy 90+% utilization rates. Is CRM a policing tool or a productivity driver? Or both?]]></description>
										<content:encoded><![CDATA[
<figure class="wp-block-embed-youtube wp-block-embed is-type-video is-provider-youtube wp-embed-aspect-16-9 wp-has-aspect-ratio"><div class="wp-block-embed__wrapper">
<iframe title="Tell me about your CRM relationship?" width="500" height="281" src="https://www.youtube.com/embed/pud-Dqg9uGg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe>
</div></figure>



<p>According to Forrester Research close to half of all CRM projects end in failure, usually in the form of a slow death of a thousand reluctant users. </p>



<p>The business case KPIs, built around new customer acquisition, retention and revenue growth, are never realized. And the blame game spirals in all directions.</p>



<p>Change management and training are recognized as essential drivers, but all too often they are starved of resources and focus. Here’s a tip: for every $ spent on the software’s annual subscription, commit $3 to change and training. And, of course, management has to lead by example.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2019/tell-me-about-your-crm-relationship/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Personalize with ease and speed</title>
		<link>http://www.mitchellmackey.com.au/2019/personalize-ease-speed/</link>
					<comments>http://www.mitchellmackey.com.au/2019/personalize-ease-speed/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sun, 06 Jan 2019 13:39:22 +0000</pubDate>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[To be defined]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[customer experience]]></category>
		<guid isPermaLink="false">http://www.mitchellmackey.com.au/?p=2430</guid>

					<description><![CDATA[The big three B2B organic growth drivers today are personalization, ease and speed according to the Customer Experience consultancy Walker. Walker has released a follow-up to their 2013 report Customers 2020, called  Customers 2020: A Progress Report, which endeavors to answer three questions: What customer expectations and trends are still relevant as 2020 approaches? What should B-to-B [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The big three B2B organic growth drivers today are personalization, ease and speed according to the Customer Experience consultancy <span style="color: #0000ff;"><a style="color: #0000ff;" href="https://www.walkerinfo.com/">Walker</a></span>.</p>
<p>Walker has released a follow-up to their 2013 report <span style="color: #0000ff;"><a style="color: #0000ff;" href="https://www.walkerinfo.com/Portals/0/Documents/Knowledge%20Center/Featured%20Reports/WALKER-Customers2020.pdf"><em>Customers 2020</em></a></span>, called  <span style="color: #0000ff;"><em><a style="color: #0000ff;" href="https://www.walkerinfo.com/knowledge-center/featured-research-reports/customers-2020-a-progress-report">Customers 2020: A Progress Report</a></em></span>, which endeavors to answer three questions:</p>
<ul>
<li>What customer expectations and trends are still relevant as 2020 approaches?</li>
<li>What should B-to-B firms do today to ensure they’re able to win and keep customers in 2020 and beyond?</li>
<li>What are the implications for CX professionals?</li>
</ul>
<p>Walker says “interactions at every stage of the journey are becoming more complex, presents a striking conundrum for today’s B-to-B firms”.</p>
<p>The winners are focused on personalization, ease, and speed. According to Walker, these companies have fundamentally changed how they think, act, and collaborate.</p>
<p>Here is how Walker defines the three imperatives:</p>
<p><em>PERSONALIZATION:</em><br />
<em>There is no average customer. Customers want to do business with companies that know their individual </em><em>and company needs and are willing to tailor the experience to meet those needs.</em><br />
<em>EASE:</em><br />
<em>An explosion of information, connected networks, and more competitive options lead to little patience for complexity. Customers don’t have time on their side and place a real premium on simplicity.</em><br />
<em>SPEED:</em><br />
<em>The pace of business is accelerating rapidly. Time is of the essence. Customers can’t afford to wait around while their business issues are being considered. They value companies that provide real-time response and proactively anticipate their future needs.</em></p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2019/personalize-ease-speed/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Few are genuinely &#8220;customer obsessed&#8221;: Forrester</title>
		<link>http://www.mitchellmackey.com.au/2017/australian-companies-customer-obsessed-forrester/</link>
					<comments>http://www.mitchellmackey.com.au/2017/australian-companies-customer-obsessed-forrester/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sat, 04 Nov 2017 09:44:25 +0000</pubDate>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Sales alignment]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer management]]></category>
		<category><![CDATA[customer obsessed]]></category>
		<guid isPermaLink="false">http://www.mitchellmackey.com.au/?p=2316</guid>

					<description><![CDATA[Experiences are the fundamental basis for how we compete and win. Whether in B2C or B2C, today differentiated experiences drive growth. Forrester Research recently used the results of a survey of 1,024 global executives to create the Customer Obsession Assessment (COA), a 21-statement self-evaluation tool that helps firms benchmark their customer-first habits against other global [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Experiences are the fundamental basis for how we compete and win. Whether in B2C or B2C, today differentiated experiences drive growth. Forrester Research recently used the results of a survey of 1,024 global executives to create the Customer Obsession Assessment (COA), a 21-statement self-evaluation tool that helps firms benchmark their customer-first habits against other global companies. In a new <a href="https://www.forrester.com/report/Australia+And+New+Zealand+Firms+JumpStart+Their+Journey+To+Customer+Obsession/-/E-RES138653">report</a>, the COA was applied to 45 organizations based in Australia and New Zealand to compare their customer obsession maturity to firms in the rest of the world.</p>
<p>The report highlights the real and hard work involved in changing organizations and their cultures.</p>
<p>Here’s how the report classified the respondents:</p>
<ul>
<li>31% (14 total): Customer Naïve, the least mature</li>
<li>27% (12 total): Customer Aware</li>
<li>38% (17 total): Customer Committed</li>
<li>4% (2): Customer Obsessed, the mature category</li>
</ul>
<p>The majority are a long way from being ready to engage effectively and consistently with today’s diverse, changing and in-charge customers.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2017/australian-companies-customer-obsessed-forrester/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From campaigns, to journeys, to commerce</title>
		<link>http://www.mitchellmackey.com.au/2016/campaigns-journeys-commerce/</link>
					<comments>http://www.mitchellmackey.com.au/2016/campaigns-journeys-commerce/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sun, 30 Oct 2016 11:24:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[Marketing ROl]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Sales alignment]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.mitchellmackey.com.au/?p=2170</guid>

					<description><![CDATA[Traditional IT (Information Technology) is over. Today’s conventional IT organisations spend far too much time in conflict with “the business”. Risk adverse, legacy IT bureaucrats and their legacy systems are the boat anchors of today’s corporations. Focussed on commodity “keep-the –lights-on” plumbing work, they are not enabling organizational agility and dynamic change. In contrast, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Traditional IT (Information Technology) is over. Today’s conventional IT organisations spend far too much time in conflict with “the business”. Risk adverse, legacy IT bureaucrats and their legacy systems are the boat anchors of today’s corporations. Focussed on commodity “keep-the –lights-on” plumbing work, they are not enabling organizational agility and dynamic change.</p>
<p>In contrast, the best technologists are re-engineering and collaborating to co-create genuine digital businesses, not just &#8220;serve the business&#8221;.</p>
<p>As digital disruption accelerates, the division between front and back offices is blurring. Traditional back-office apps are migrating, one vendor at a time, to be closer to the sales-and-marketing, customer experience driven front end. The agility imperative means back and front office must integrate and synchronize</p>
<p>Digital technologies are transforming CRM. Tighter integration means CRM is extending from sales, service, and marketing into commerce. The long-term focus is not simply on selling products and services, but on delivering authentic brands and experiences, from campaigns to customer journeys to commerce.</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2016/campaigns-journeys-commerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s your platform strategy? Is it connected, collaborative and scalable?</title>
		<link>http://www.mitchellmackey.com.au/2016/platform-2/</link>
					<comments>http://www.mitchellmackey.com.au/2016/platform-2/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sun, 04 Sep 2016 09:53:50 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biz Tech]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[business technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connected customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://www.mitchellmackey.com.au/?p=2105</guid>

					<description><![CDATA[&#160; All businesses either will be digital platform businesses or they will be out of business. As we transition from transactions to conversations, we need to urgently consider the critical role our platform strategy must play. Rather than making and selling products and services in a series of transactions with individual customers, we must view [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>&nbsp;</p>
<p>All businesses either will be digital platform businesses or they will be out of business. As we transition from transactions to conversations, we need to urgently consider the critical role our platform strategy must play.</p>
<p>Rather than making and selling products and services in a series of transactions with individual customers, we must view our customers as partners who should be integrated into a flow of value within the context of a connected, collaborative and scalable platform. In this environment, value creation is not linear. It is two-way and continuous.</p>
<p>MIT Digital Economy fellow and Boston University professor Marshall W. Van Alstyne in a recent Harvard Business Review interview said that with platforms, the rules of strategy change.</p>
<p>“Strategy shifts from controlling to orchestrating resources; from optimizing internal processes to facilitating external interactions; and from increasing customer value to maximizing the value of the ecosystem,” Van Alstyne said</p>
<p>“The failure to transition to a new approach explains the precarious situation that traditional businesses find themselves in. For traditional firms, the writing is on the wall: learn the new rules of strategy for a platform world, or begin planning your exit.”</p>
<p>What do we mean by platform? MIT Professor Michael Cusumano provides this definition: “A platform or complement strategy differs from a product strategy in that it requires an external ecosystem to generate complementary product or service innovations and build positive feedback between the complements and the platform. The effect is much greater potential for innovation and growth than a single product-oriented firm can generate alone.”</p>
<p>The importance of platforms is linked to the concept of network effects: The more products or services it offers, the more users it will attract. Scale increases the platform’s value, helping it attract more complementary offerings which in turn brings in more users, which then makes the platform even more valuable.</p>
<p>Accenture’s Tech Vision 2016 <a href="http://www.slideshare.net/AccentureTechnology/platform-economy-tech-vision-2016-trend-3">report</a> makes it a point that a platform doesn’t just <em>support</em> the business, the platform <em>is </em>the business. The report also quotes Marshall Van Alstyne: “Products have features. Platforms have communities.”</p>
<p>The Accenture reports cite estimates from IDC, which predicts that within the next two years, a majority of large enterprises will create or partner with industry platforms. IDC also predicts that the number of industry clouds will reach 500 or more by 2018, up from today’s 100-­plus.</p>
<p>For marketers focused on ensuring that their customer experience is the decisive differentiator, they must start considering how best can they integrated their systems, processes and people into an integrated customer-facing marketing-and-sales front end, which must also be synchronised with the transactional front end.</p>
<p>For example, a website content management system, integrated with a marketing automation application and a CRM-ERP solution, plus a powerful analytics tool is a force multiplier of genuine significance. Operate those solutions individually with limited integration and their collective value to the business is inhibited and not the game changer it should be .</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mitchellmackey.com.au/2016/platform-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The best B2B marketers are doubling down on automation and metrics</title>
		<link>http://www.mitchellmackey.com.au/2016/b2b/</link>
					<comments>http://www.mitchellmackey.com.au/2016/b2b/#respond</comments>
		
		<dc:creator><![CDATA[Mitchell Mackey]]></dc:creator>
		<pubDate>Sun, 03 Apr 2016 04:12:03 +0000</pubDate>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[CRM integration & utilisation]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Lead management]]></category>
		<category><![CDATA[Marketing automation]]></category>
		<category><![CDATA[Marketing ROl]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[lead management]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing measurement]]></category>
		<guid isPermaLink="false">http://www.mitchellmackey.com.au/?p=2116</guid>

					<description><![CDATA[Best-in-class B2B marketers are doubling down on marketing automation and performance metrics, according to the 2016 B2B Marketing Outlook Survey conducted by the leading digital marketing agency Green Hat and developed in conjunction with ADMA (Association for Data-Driven Marketing &#38; Advertising). Overall, budgets are on the rise. Of the 448 participants, 40% said their dollars are [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><figure id="attachment_2126" aria-describedby="caption-attachment-2126" style="width: 550px" class="wp-caption alignnone"><a href="http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1.png" rel="attachment wp-att-2126"><img fetchpriority="high" decoding="async" class="size-large wp-image-2126" src="http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-1024x596.png" alt="Andrew Hausegger (Green Hat), Jodie Sangster (ADMA), Glenn Flower (Telstra) and myself debating the results of Green Hat's 2016 ANZ B2B marketing survey" width="550" height="320" srcset="http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-1024x596.png 1024w, http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-300x175.png 300w, http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-768x447.png 768w, http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-250x145.png 250w, http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1-600x349.png 600w, http://www.mitchellmackey.com.au/wp-content/uploads/2016/04/ADAM-Green-Hat-B2B-Marketing-Webinar-March-2016-1.png 1212w" sizes="(max-width: 550px) 100vw, 550px" /></a><figcaption id="caption-attachment-2126" class="wp-caption-text">Andrew Hausegger (Green Hat), Jodie Sangster (ADMA), Glenn Flower (Telstra) and myself debating the results of <a href="http://green-hat.com.au/marketing-research-insights/2016-b2b-marketing-outlook-webinar/?utm_source=marketo&amp;utm_medium=email&amp;utm_campaign=bmr-webinar-2016&amp;utm_content=did-not-register-no-image&amp;mkt_tok=3RkMMJWWfF9wsRoku63JZKXonjHpfsX56%2BwpWKK3lMI%2F0ER3fOvrPUfGjI4ARMZiI%2BSLDwEYGJlv6SgFS7DCMbVr0LgKXhf0TD7slJfbfYRPf6Ba2Jwwqg%3D%3D" target="_blank" rel="noopener noreferrer">Green Hat&#8217;s 2016 ANZ B2B Marketing Outlook survey</a></figcaption></figure></p>
